Catering
Catering
Our catering menu features a wide selection of appetizers and entrées offered in generous portions. Appetizers include items such as Crab Rangoon (30 pieces), spring rolls (20–30 pieces), shumai, gyoza, and pot stickers—ideal for group service. Entrées are available in half trays and full trays, typically serving approximately 10–12 guests per half tray and 20–25 guests per full tray. Guests can choose from popular Chinese and Japanese dishes including chicken, beef, shrimp, and vegetable options, allowing for a well-balanced and customizable spread.
Chinese Menu
Appetizers & Mains
| Appetizer | Price |
|---|---|
| Crab Rangoon (30pcs) | $35 USD |
| Pork Egg Rolls (20pcs) | $45 USD |
| Veg Spring Rolls (30pcs) | $45 USD |
| Shumai (30pcs) | $35 USD |
| Gyoza Chicken (30pcs) | $35 USD |
| Gyoza Pork (30pcs) | $35 USD |
| Pot Sticker with Pork (20pcs) | $25 USD |
| Items | 1/2 Tray 12"X10"X3" |
Full Tray 21"X13.5"X4" |
|---|---|---|
| Garlic Chicken | $60 USD | $140 USD |
| Mu-Shu Chicken | ||
| Kung Pao Chicken | ||
| Curry Chicken Yellow | ||
| Curry Chicken Red | ||
| Chicken Broccoli | ||
| Chicken Peapod | ||
| Cashew Chicken | ||
| Chicken with Veg | ||
| Sweet Sour Chicken | $65 USD | $149 USD |
| General Tso Chicken | ||
| Sesame Chicken | ||
| Lemon Chicken | ||
| Orange Chicken | ||
| Mongolian Beef | $70 USD | $158 USD |
| Hunan Beef | ||
| Hunan Beef & Chicken | ||
| Kung Pao Beef | ||
| Beef w Broccoli | ||
| Pepper Steak | ||
| Mushroom Tenderloin | $75 USD | $167 USD |
| Szechuan Beef | ||
| Orange Beef | $80 USD | $176 USD |
| Crispy Beef | ||
| Garlic Pork | $60 USD | $140 USD |
| Twice Cooked Pork | ||
| BBQ Pork w Veg | ||
| Mu-Shu Pork | ||
| Sweet Sour Shrimp | $72 USD | $170 USD |
| Shrimp Garlic Sauce | ||
| Shrimp w Veg | ||
| Kung Pao Double Delight | ||
| Curry Shrimp Yellow | ||
| Curry Shrimp Red | ||
| Prawn Lobster Sauce | ||
| Dragon Phoenix | ||
| Happy Platter | ||
| Tripple Delight | ||
| Salt Pepper Fish | $76 USD | $180 USD |
| Salt Pepper Shrimp | ||
| Fish Fillet Veg | ||
| Szechuan Flounder | ||
| Honey Walnut Pawn | ||
Rice, Noodels & Sides
| Items | 1/2 Tray 12"X10"X3" |
Full Tray 21"X13.5"X4" |
|---|---|---|
| Chicken Fried Rice | $50 USD | $117 USD |
| BBQ Fried Rice | ||
| Veg Fried Rice | ||
| Beef Fried Rice | $58 USD | $126 USD |
| Shrimp Fried Rice | ||
| Lu's Special Fried Rice | ||
| Chicken LoMein | $50 USD | $117 USD |
| BBQ Pork LoMein | ||
| Veg LoMein | ||
| Chicken Pad Thai | ||
| BBQ Pork Pad Thai | ||
| Veg Pad Thai | ||
| Chicken ChowFun | $55 USD | $125 USD |
| BBQ Pork ChowFun | ||
| Veg ChowFun | ||
| Beef LoMein | $58 USD | $126 USD |
| Shrimp LoMein | ||
| Lu's Special LoMein | ||
| Beef Pad Thai | ||
| Shrimp Pork Pad Thai | ||
| Lu's Special Pad Thai | ||
| Singapore Fried Rice Noodle | ||
| Beef ChowFun | $60 USD | $135 USD |
| Shrimp ChowFun | ||
| Lu's Special ChowFun | ||
| MaPo Tofu | $56 USD | $122 USD |
| Madarin Tofu | ||
| Szechuan Eggplant | ||
| Szechuan String Bean | ||
| Sauteed Chinese Veg | ||
| Veg Delight | ||
| Chicken EggFuYoung (10) | $50 USD | |
| Pork EggFuYoung (10) | ||
| BBQ EggFuYoung (10) | ||
| Veg EggFuYoung (10) | ||
| Beef EggFuYoung (10) | $58 USD | |
| Shrimp EggFuYoung (10) | ||
| Combo EggFuYoung (10) | ||
Sushi Menu
| Item | Price ($) |
|---|---|
| Catering A • 1 California Maki • 1 Ebi Ten Maki • 2 Tuna Avocado Maki |
$70USD |
| Catering B • 24 pcs Sushi or Sashimi (Chef Picked) |
$75USD |
| Catering C • 12 pcs Sushi or Sashimi (Chef Picked) • 1 Rainbow Roll |
$85USD |
| Catering D • 2 Tuna Avocado Maki • 2 Salmon Avocado Maki • 2 California Maki |
$90USD |
Contact Us
Have questions? We’re here to help.
Give us a call, send us an email, or fill out the form below, and our team will get back to you as soon as possible.